Brown & Brown (BRO)
Financials · $20.6B market cap · SEC CIK 0000079282
$62.44
▼-2.89% on the day
close of Sep 22, 2026
53
Mixed
fundamentals score out of 100
fundamentals score out of 100
Next reports on Oct 26, 2026, after the close, with analysts expecting $1.10 in earnings per share.
The case for BRO
- Revenue up 34.2% on the year.
- Reasonably priced at 17.1× earnings.
- Has compounded revenue at 17.7% a year over five years.
- Moves less than the market (beta 0.53).
The case against
- Down 29.9% over the past year.
- Weakest against its peers: return on equity of 10% is lower than 79% of Financials companies.
What the score is made of
Each factor is half a curve over reported figures and half a rank among the other Financials companies (momentum is judged against fixed thresholds only), and the five are blended by weight. It describes the last filing and the current price. It is not a forecast.
| Valuewhat you pay for the earnings, sales, assets and cash | 55 |
|---|---|
| Growthhow fast revenue and earnings are moving, this year and over five | 76 |
| Profitabilityhow much of the revenue becomes profit, and how much of that is cash | 46 |
| Momentumhow the price has behaved lately | 35 |
| Stabilityhow violently it moves, what it owes and what it pays you | 49 |
- Its debt and cash flow are not scored, as for every company in the Financials sector: for banks, insurers and brokers, borrowing is the business.
- Each factor except momentum is half fixed thresholds, half rank among the 74 Financials companies.
Key numbers
| Price / earnings | 17.1× |
|---|---|
| Price / book | 1.73× |
| Price / sales | 3.0× |
| Revenue growth (YoY) | +34.2% |
| EPS growth (YoY) | +2.3% |
| Gross margin | — |
| Operating margin | 29% |
| Net margin | 18% |
| Return on equity | 10% |
| Debt / equity | 0.62× |
| Current ratio | 1.13 |
| Dividend yield | 0.70% |
| Beta | 0.53 |
| 52-week range | $53.81 – $96.55 |
| Position in that range | 20% of the way up |
| 3-month return | +8.8% |
| 1-year return | -29.9% |
Five years of financials, as filed
Pulled from Brown & Brown's XBRL filings on SEC EDGAR. Italic rows are derived from the rows above.
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | |
|---|---|---|---|---|---|
| Revenue | $5.9B | $4.8B | $4.3B | $3.6B | $3.1B |
| Net income | $1.1B | $993M | $871M | $672M | $587M |
| Operating cash flow | $1.4B | $1.2B | $1.0B | $881M | $809M |
| Capital expenditure | $68.0M | $82.0M | $69.0M | $52.0M | $45.0M |
| Total assets | $30.0B | $17.6B | $14.9B | $14.0B | $9.8B |
| Shareholder equity | — | — | $5.6B | $4.6B | $4.2B |
| Cash | $1.1B | $675M | $700M | $650M | $693M |
| Long-term debt | $6.9B | $3.6B | $3.2B | $3.7B | $2.0B |
| Free cash flow | $1.4B | $1.1B | $941M | $829M | $764M |
| Net margin | 17.9% | 20.7% | 20.5% | 18.8% | 19.2% |
| Diluted shares | 313M | 284M | 281M | 279M | 277M |
Share count is up 12.8% over 4 years. Your slice has been diluted.
Risk factors BRO lists in its 10-K
- Our F&I businesses may be negatively impacted by a slowdown in vehicles sales in the united states or by regulatory changes, including tax-related changes, affecting the sale of f&I products by vehicle dealers
- changes in, or the termination of, certain programs administered by the U.s. federal government from which we derive revenues could adversely impact our results of operations
- Risks Related to Legal, Compliance and Regulatory Matters
- Risks Related to Our Indebtedness and Financing