Every company in the S&P 500
500 companies, grouped by sector. Each page carries the valuation, five years of financials as filed, the next earnings date and the risk factors from the company's own 10-K.
Communication Services 22
| Company | Price | Market cap | Score |
|---|---|---|---|
| GOOGL Alphabet (Class A) | $351.16 | $4.30T | 69 |
| GOOG Alphabet (Class C) | $347.41 | $4.30T | 69 |
| META Meta Platforms | $736.60 | $1.89T | 64 |
| NFLX Netflix | $72.16 | $299B | 56 |
| VZ Verizon | $46.45 | $200B | 60 |
| DIS Walt Disney Company | $103.82 | $179B | 51 |
| T AT&T | $25.10 | $175B | 65 |
| TMUS T-Mobile US | $162.41 | $175B | 55 |
| CMCSA Comcast | $22.42 | $80.5B | 54 |
| WBD Warner Bros. Discovery | $30.83 | $76.8B | 45 |
| LYV Live Nation Entertainment | $169.84 | $39.7B | 40 |
| TTWO Take-Two Interactive | $205.53 | $38.9B | 38 |
| TKO TKO Group Holdings | $188.87 | $36.2B | 48 |
| SATS EchoStar | $95.36 | $30.1B | 33 |
| FOXA Fox Corporation (Class A) | $64.25 | $25.7B | 62 |
| FOX Fox Corporation (Class B) | $57.32 | $25.7B | 61 |
| CHTR Charter Communications | $117.26 | $21.0B | 49 |
| OMC Omnicom Group | $75.34 | $20.6B | 50 |
| NWSA News Corp (Class A) | $29.25 | $16.6B | 46 |
| NWS News Corp (Class B) | $32.38 | $16.6B | 47 |
| PSKY Paramount Skydance | $10.11 | $11.3B | 27 |
| TTD Trade Desk | $13.18 | $6.2B | 58 |
Consumer Discretionary 48
| Company | Price | Market cap | Score |
|---|---|---|---|
| AMZN Amazon | $254.98 | $2.78T | 63 |
| TSLA Tesla | $378.90 | $1.48T | 35 |
| HD Home Depot | $305.35 | $300B | 43 |
| MCD McDonald's | $250.35 | $178B | 52 |
| TJX TJX Companies | $130.79 | $143B | 55 |
| BKNG Booking Holdings | $164.22 | $122B | 66 |
| LOW Lowe's | $196.08 | $109B | 43 |
| SBUX Starbucks | $95.11 | $108B | 38 |
| ABNB Airbnb | $161.81 | $96.9B | 64 |
| MAR Marriott International | $348.06 | $90.2B | 45 |
| DASH DoorDash | $192.21 | $83.3B | 45 |
| ROST Ross Stores | $232.51 | $74.0B | 62 |
| GM General Motors | $83.45 | $73.7B | 44 |
| CVNA Carvana | $65.40 | $73.4B | 44 |
| ORLY O'Reilly Automotive | $85.82 | $69.6B | 44 |
| HLT Hilton Worldwide | $308.44 | $69.5B | 49 |
| RCL Royal Caribbean Group | $234.89 | $63.0B | 53 |
| GRMN Garmin | $284.67 | $54.5B | 66 |
| NKE Nike | $36.10 | $53.5B | 37 |
| F Ford Motor Company | $13.10 | $52.6B | 34 |
| AZO AutoZone | $2,895 | $48.5B | 45 |
| EBAY eBay | $109.28 | $47.9B | 57 |
| CMG Chipotle Mexican Grill | $32.63 | $42.4B | 53 |
| DHI D.R. Horton | $144.11 | $40.4B | 51 |
| YUM Yum! Brands | $139.71 | $38.4B | 61 |
| EXPE Expedia Group | $280.70 | $33.4B | 75 |
| CCL Carnival | $22.28 | $31.8B | 56 |
| WSM Williams-Sonoma | $232.69 | $27.5B | 55 |
| LVS Las Vegas Sands | $39.70 | $26.4B | 59 |
| DRI Darden Restaurants | $213.54 | $24.4B | 61 |
| ULTA Ulta Beauty | $553.86 | $23.9B | 64 |
| PHM PulteGroup | $122.29 | $23.0B | 53 |
| TPR Tapestry | $112.59 | $22.4B | 62 |
| RL Ralph Lauren Corporation | $346.06 | $20.7B | 62 |
| BBY Best Buy | $94.82 | $19.8B | 57 |
| LEN Lennar | $83.06 | $19.6B | 32 |
| GPC Genuine Parts Company | $129.59 | $17.9B | 38 |
| TSCO Tractor Supply | $32.84 | $17.1B | 49 |
| NVR NVR | $6,339 | $16.7B | 51 |
| HAS Hasbro | $86.91 | $12.4B | 60 |
| LULU Lululemon Athletica | $103.73 | $11.9B | 60 |
| DECK Deckers Brands | $79.83 | $11.2B | 65 |
| DPZ Domino's | $297.12 | $10.0B | 50 |
| MGM MGM Resorts | $38.90 | $9.8B | 50 |
| APTV Aptiv | $44.61 | $9.3B | 31 |
| WYNN Wynn Resorts | $82.51 | $8.5B | 49 |
| NCLH Norwegian Cruise Line Holdings | $14.22 | $6.6B | 41 |
| POOL Pool Corporation | $168.60 | $6.2B | 43 |
Consumer Staples 36
| Company | Price | Market cap | Score |
|---|---|---|---|
| WMT Walmart | $110.12 | $865B | 45 |
| COST Costco | $899.41 | $399B | 48 |
| KO Coca-Cola | $88.61 | $378B | 63 |
| PG Procter & Gamble | $148.22 | $343B | 58 |
| PM Philip Morris International | $190.23 | $299B | 62 |
| PEP PepsiCo | $131.19 | $179B | 60 |
| MO Altria | $68.64 | $115B | 57 |
| MNST Monster Beverage | $44.27 | $87.0B | 67 |
| MDLZ Mondelez International | $61.08 | $77.4B | 60 |
| TGT Target Corporation | $159.02 | $72.1B | 60 |
| CL Colgate-Palmolive | $87.05 | $69.5B | 54 |
| KDP Keurig Dr Pepper | $31.51 | $42.9B | 54 |
| ADM Archer Daniels Midland | $82.34 | $40.1B | 62 |
| SYY Sysco | $78.67 | $38.6B | 50 |
| EL Estee Lauder | $100.29 | $35.8B | 34 |
| KR Kroger | $58.56 | $35.0B | 44 |
| KVUE Kenvue | $17.86 | $33.9B | 59 |
| HSY Hershey | $168.46 | $33.9B | 48 |
| KMB Kimberly-Clark | $98.91 | $32.9B | 41 |
| KHC Kraft Heinz | $24.00 | $28.5B | 40 |
| DG Dollar General | $122.63 | $27.1B | 64 |
| CHD Church & Dwight | $96.12 | $22.9B | 58 |
| BG Bunge Global | $110.00 | $21.5B | 48 |
| CASY Casey's | $584.83 | $21.4B | 51 |
| DLTR Dollar Tree | $115.04 | $21.4B | 64 |
| STZ Constellation Brands | $117.59 | $20.4B | 57 |
| GIS General Mills | $35.45 | $19.1B | 30 |
| TSN Tyson Foods | $51.82 | $18.1B | 47 |
| MKC McCormick & Company | $49.42 | $13.3B | 66 |
| SJM J.M. Smucker Company | $121.11 | $13.0B | 46 |
| BF.B Brown-Forman | $26.56 | $12.3B | 58 |
| HRL Hormel Foods | $20.33 | $11.4B | 41 |
| CLX Clorox | $87.15 | $10.5B | 42 |
| CAG Conagra Brands | $14.78 | $7.1B | 33 |
| TAP Molson Coors Beverage Company | $36.88 | $7.0B | 33 |
| CPB Campbell's | $20.21 | $6.0B | 43 |
Energy 21
| Company | Price | Market cap | Score |
|---|---|---|---|
| XOM ExxonMobil | $158.71 | $652B | 58 |
| CVX Chevron | $202.41 | $403B | 66 |
| COP ConocoPhillips | $125.27 | $150B | 65 |
| VLO Valero Energy | $377.14 | $114B | 64 |
| MPC Marathon Petroleum | $389.68 | $113B | 65 |
| PSX Phillips 66 | $256.78 | $104B | 66 |
| WMB Williams Companies | $70.98 | $88.1B | 51 |
| SLB Schlumberger | $52.12 | $77.7B | 46 |
| EOG EOG Resources | $139.52 | $73.9B | 77 |
| KMI Kinder Morgan | $31.27 | $69.6B | 53 |
| TRGP Targa Resources | $282.15 | $62.0B | 51 |
| OKE Oneok | $90.09 | $58.4B | 39 |
| OXY Occidental Petroleum | $56.31 | $57.1B | 68 |
| BKR Baker Hughes | $57.26 | $56.9B | 45 |
| FANG Diamondback Energy | $184.50 | $53.0B | 50 |
| DVN Devon Energy | $46.93 | $51.4B | 69 |
| EQT EQT Corporation | $50.81 | $31.8B | 73 |
| HAL Halliburton | $32.85 | $27.7B | 46 |
| TPL Texas Pacific Land Corporation | $355.24 | $25.1B | 61 |
| EXE Expand Energy | $87.03 | $20.1B | 75 |
| APA APA Corporation | $42.30 | $14.8B | 73 |
Financials 74
| Company | Price | Market cap | Score |
|---|---|---|---|
| BRK.B Berkshire Hathaway | $503.49 | $972B | 59 |
| JPM JPMorgan Chase | $340.00 | $905B | 64 |
| V Visa | $362.04 | $689B | 63 |
| MA Mastercard | $555.89 | $497B | 63 |
| BAC Bank of America | $56.20 | $394B | 59 |
| MS Morgan Stanley | $200.18 | $314B | 62 |
| GS Goldman Sachs | $949.49 | $278B | 57 |
| WFC Wells Fargo | $83.15 | $253B | 55 |
| C Citigroup | $132.47 | $223B | 56 |
| AXP American Express | $305.07 | $207B | 53 |
| BLK BlackRock | $1,067 | $177B | 52 |
| SCHW Charles Schwab | $100.35 | $174B | 72 |
| IBKR Interactive Brokers | $91.88 | $156B | 49 |
| BX Blackstone | $124.01 | $155B | 53 |
| CB Chubb | $335.77 | $130B | 66 |
| COF Capital One | $200.55 | $124B | 54 |
| PGR Progressive Corporation | $206.94 | $120B | 62 |
| SPGI S&P Global | $402.44 | $119B | 56 |
| HOOD Robinhood Markets | $124.25 | $112B | 59 |
| BNY BNY Mellon | $150.17 | $103B | 58 |
| CME CME Group | $267.21 | $96.8B | 68 |
| USB U.S. Bancorp | $59.44 | $93.8B | 58 |
| PNC PNC Financial Services | $227.96 | $92.7B | 63 |
| KKR KKR | $98.44 | $88.4B | 48 |
| ICE Intercontinental Exchange | $152.93 | $87.2B | 61 |
| MCO Moody's Corporation | $469.25 | $82.0B | 54 |
| TRV Travelers Companies | $362.01 | $76.5B | 70 |
| APO Apollo Global Management | $124.15 | $73.3B | 42 |
| MET MetLife | $95.92 | $60.6B | 50 |
| AON Aon | $286.10 | $60.3B | 56 |
| TFC Truist Financial | $48.07 | $58.8B | 68 |
| AJG Arthur J. Gallagher | $230.45 | $58.2B | 45 |
| ALL Allstate | $229.50 | $57.8B | 76 |
| AFL Aflac | $114.60 | $57.3B | 58 |
| COIN Coinbase | $201.07 | $53.0B | 37 |
| NDAQ Nasdaq | $94.50 | $52.9B | 57 |
| STT State Street Corporation | $180.25 | $48.9B | 59 |
| FITB Fifth Third Bancorp | $52.76 | $47.6B | 53 |
| XYZ Block | $77.53 | $46.6B | 33 |
| PYPL PayPal | $52.89 | $45.8B | 53 |
| AMP Ameriprise Financial | $512.37 | $45.3B | 64 |
| MSCI MSCI | $548.88 | $40.6B | 56 |
| PRU Prudential Financial | $117.66 | $40.2B | 60 |
| AIG American International Group | $75.18 | $38.8B | 47 |
| HIG Hartford | $128.73 | $35.0B | 63 |
| ACGL Arch Capital Group | $94.95 | $32.4B | 72 |
| MTB M&T Bank | $223.42 | $32.2B | 68 |
| NTRS Northern Trust | $173.40 | $31.8B | 62 |
| HBAN Huntington Bancshares | $15.69 | $31.7B | 57 |
| RJF Raymond James Financial | $159.39 | $31.2B | 61 |
| CFG Citizens Financial Group | $65.49 | $28.4B | 61 |
| ARES Ares Management | $124.72 | $28.1B | 44 |
| CBOE Cboe Global Markets | $266.83 | $27.8B | 61 |
| WTW Willis Towers Watson | $301.73 | $27.8B | 53 |
| CPAY Corpay | $392.95 | $26.1B | 64 |
| WRB W.R. Berkley Corporation | $68.17 | $25.8B | 56 |
| CINF Cincinnati Financial | $165.83 | $25.5B | 74 |
| SYF Synchrony Financial | $72.67 | $24.4B | 53 |
| PFG Principal Financial Group | $113.59 | $24.3B | 52 |
| RF Regions Financial Corporation | $27.91 | $24.3B | 59 |
| GPN Global Payments | $84.78 | $22.4B | 40 |
| TROW T. Rowe Price | $104.17 | $22.0B | 57 |
| KEY KeyCorp | $20.48 | $21.9B | 58 |
| L Loews Corporation | $105.91 | $21.7B | 55 |
| BRO Brown & Brown | $62.44 | $20.6B | 53 |
| FIS Fidelity National Information Services | $34.96 | $18.3B | 53 |
| BEN Franklin Resources | $33.13 | $17.0B | 53 |
| EG Everest Group | $370.96 | $14.1B | 67 |
| AIZ Assurant | $271.08 | $13.6B | 60 |
| IVZ Invesco | $30.85 | $13.5B | 35 |
| GL Globe Life | $169.43 | $13.1B | 59 |
| ERIE Erie Indemnity | $234.38 | $10.5B | 44 |
| JKHY Jack Henry & Associates | $149.10 | $10.5B | 52 |
| FDS FactSet | $276.42 | $9.9B | 56 |
Health Care 59
| Company | Price | Market cap | Score |
|---|---|---|---|
| LLY Eli Lilly | $1,170 | $1.07T | 69 |
| JNJ Johnson & Johnson | $269.19 | $649B | 59 |
| ABBV AbbVie | $265.21 | $467B | 57 |
| MRK Merck & Co. | $150.91 | $367B | 47 |
| UNH UnitedHealth Group | $372.95 | $336B | 51 |
| TMO Thermo Fisher Scientific | $658.52 | $245B | 56 |
| AMGN Amgen | $410.24 | $217B | 66 |
| GILD Gilead Sciences | $152.67 | $189B | 51 |
| ABT Abbott Laboratories | $103.69 | $180B | 48 |
| PFE Pfizer | $27.93 | $159B | 52 |
| DHR Danaher | $221.09 | $156B | 53 |
| ISRG Intuitive Surgical | $402.09 | $142B | 56 |
| VRTX Vertex Pharmaceuticals | $514.99 | $130B | 72 |
| BMY Bristol Myers Squibb | $62.25 | $128B | 73 |
| MDT Medtronic | $90.77 | $118B | 61 |
| CVS CVS Health | $87.10 | $112B | 55 |
| SYK Stryker Corporation | $275.09 | $106B | 55 |
| MCK McKesson Corporation | $891.23 | $104B | 60 |
| HCA HCA Healthcare | $438.12 | $94.9B | 63 |
| ELV Elevance Health | $402.43 | $88.4B | 55 |
| REGN Regeneron Pharmaceuticals | $803.90 | $81.8B | 72 |
| MRNA Moderna | $182.56 | $73.1B | 35 |
| CI Cigna | $273.74 | $72.7B | 61 |
| BSX Boston Scientific | $44.92 | $64.8B | 61 |
| COR Cencora | $314.43 | $60.0B | 60 |
| CAH Cardinal Health | $222.04 | $52.5B | 51 |
| EW Edwards Lifesciences | $88.78 | $51.3B | 54 |
| BDX Becton Dickinson | $183.00 | $49.5B | 47 |
| A Agilent Technologies | $167.26 | $46.9B | 60 |
| HUM Humana | $372.00 | $44.8B | 46 |
| IQV IQVIA | $270.09 | $44.5B | 57 |
| VEEV Veeva Systems | $260.91 | $42.6B | 65 |
| WAT Waters Corporation | $425.74 | $41.7B | 46 |
| IDXX Idexx Laboratories | $521.50 | $41.1B | 54 |
| DXCM Dexcom | $89.53 | $33.8B | 68 |
| BIIB Biogen | $225.36 | $33.5B | 51 |
| RMD ResMed | $221.97 | $32.4B | 67 |
| CNC Centene Corporation | $63.30 | $31.2B | 52 |
| MTD Mettler Toledo | $1,491 | $29.6B | 56 |
| ZTS Zoetis | $72.86 | $29.5B | 56 |
| GEHC GE HealthCare | $66.27 | $29.3B | 48 |
| WST West Pharmaceutical Services | $371.09 | $25.7B | 57 |
| DGX Quest Diagnostics | $234.76 | $25.7B | 61 |
| INCY Incyte | $126.93 | $25.6B | 83 |
| LH Labcorp | $311.54 | $25.5B | 54 |
| STE Steris | $208.79 | $20.3B | 60 |
| VTRS Viatris | $17.18 | $19.9B | 43 |
| ZBH Zimmer Biomet | $93.98 | $18.1B | 54 |
| RVTY Revvity | $143.31 | $16.0B | 41 |
| SOLV Solventum | $88.75 | $15.1B | 62 |
| CRL Charles River Laboratories | $285.11 | $13.8B | 39 |
| BAX Baxter International | $23.68 | $12.3B | 33 |
| DVA DaVita | $183.72 | $11.7B | 52 |
| TECH Bio-Techne | $72.55 | $11.4B | 56 |
| ALGN Align Technology | $153.29 | $10.7B | 52 |
| UHS Universal Health Services | $179.29 | $10.5B | 63 |
| COO Cooper Companies | $55.29 | $10.4B | 55 |
| HSIC Henry Schein | $87.43 | $9.7B | 57 |
| PODD Insulet Corporation | $139.38 | $9.7B | 55 |
Industrials 79
| Company | Price | Market cap | Score |
|---|---|---|---|
| CAT Caterpillar | $808.01 | $370B | 54 |
| GE GE Aerospace | $319.22 | $331B | 39 |
| RTX RTX Corporation | $190.99 | $257B | 58 |
| GEV GE Vernova | $950.28 | $252B | 58 |
| DE Deere & Company | $703.12 | $185B | 48 |
| ETN Eaton | $442.49 | $171B | 51 |
| UNP Union Pacific Corporation | $274.41 | $161B | 61 |
| BA Boeing | $197.72 | $159B | 32 |
| UBER Uber | $69.89 | $143B | 65 |
| PH Parker Hannifin | $964.85 | $121B | 55 |
| LMT Lockheed Martin | $522.34 | $120B | 59 |
| ADP Automatic Data Processing | $269.64 | $106B | 63 |
| VRT Vertiv | $253.46 | $98.8B | 55 |
| PWR Quanta Services | $642.63 | $96.7B | 47 |
| TT Trane Technologies | $437.82 | $96.1B | 54 |
| GD General Dynamics | $343.39 | $94.8B | 57 |
| HWM Howmet Aerospace | $225.36 | $89.9B | 54 |
| JCI Johnson Controls | $146.44 | $88.1B | 55 |
| MMM 3M | $169.30 | $86.3B | 40 |
| EMR Emerson Electric | $154.19 | $86.1B | 48 |
| CSX CSX Corporation | $46.59 | $85.8B | 52 |
| WM Waste Management | $207.68 | $83.4B | 52 |
| UPS United Parcel Service | $95.87 | $81.2B | 49 |
| CTAS Cintas | $198.80 | $78.6B | 62 |
| ITW Illinois Tool Works | $270.47 | $76.5B | 57 |
| NOC Northrop Grumman | $509.86 | $73.6B | 51 |
| CMI Cummins | $526.13 | $72.9B | 46 |
| FDX FedEx | $295.94 | $70.2B | 53 |
| NSC Norfolk Southern | $314.00 | $69.9B | 49 |
| RSG Republic Services | $213.88 | $65.5B | 55 |
| URI United Rentals | $1,043 | $65.4B | 55 |
| HON Honeywell | $211.85 | $65.4B | 55 |
| TDG TransDigm Group | $1,112 | $61.1B | 51 |
| GWW W.W. Grainger | $1,269 | $60.3B | 54 |
| PCAR Paccar | $113.90 | $59.1B | 49 |
| FAST Fastenal | $50.08 | $57.1B | 62 |
| FIX Comfort Systems USA | $1,625 | $56.6B | 57 |
| AME Ametek | $245.41 | $56.2B | 61 |
| DAL Delta Air Lines | $83.92 | $55.8B | 62 |
| WAB Wabtec | $289.71 | $48.4B | 54 |
| ROK Rockwell Automation | $427.19 | $47.2B | 54 |
| CARR Carrier Global | $55.26 | $45.6B | 31 |
| LHX L3Harris | $239.89 | $44.8B | 47 |
| PAYX Paychex | $114.53 | $41.0B | 70 |
| UAL United Airlines Holdings | $115.21 | $37.6B | 62 |
| AXON Axon Enterprise | $459.32 | $37.3B | 35 |
| ODFL Old Dominion | $177.31 | $36.3B | 50 |
| EME Emcor | $756.50 | $33.4B | 60 |
| IR Ingersoll Rand | $73.85 | $28.5B | 54 |
| CPRT Copart | $28.80 | $26.8B | 59 |
| OTIS Otis Worldwide | $68.08 | $25.9B | 44 |
| XYL Xylem | $107.85 | $25.1B | 52 |
| DOV Dover Corporation | $186.54 | $25.0B | 47 |
| EXPD Expeditors International | $187.51 | $24.6B | 59 |
| HUBB Hubbell | $458.83 | $24.1B | 57 |
| VLTO Veralto | $95.79 | $23.1B | 62 |
| JBHT J.B. Hunt | $237.41 | $22.4B | 48 |
| VRSK Verisk Analytics | $171.94 | $22.3B | 53 |
| LUV Southwest Airlines | $42.08 | $20.6B | 52 |
| SNA Snap-on | $371.80 | $19.2B | 60 |
| BR Broadridge Financial Solutions | $163.02 | $18.9B | 64 |
| EFX Equifax | $159.78 | $18.7B | 50 |
| CHRW C.H. Robinson | $149.56 | $17.8B | 45 |
| NDSN Nordson Corporation | $319.67 | $17.7B | 61 |
| FTV Fortive | $55.95 | $16.8B | 44 |
| J Jacobs Solutions | $143.12 | $16.7B | 47 |
| IEX IDEX Corporation | $225.69 | $16.6B | 56 |
| LDOS Leidos | $123.31 | $15.9B | 59 |
| ROL Rollins | $32.86 | $15.8B | 54 |
| TXT Textron | $77.88 | $13.6B | 51 |
| SWK Stanley Black & Decker | $92.13 | $13.6B | 44 |
| MAS Masco | $69.96 | $13.6B | 49 |
| ALLE Allegion | $153.95 | $12.9B | 64 |
| LII Lennox International | $371.68 | $12.7B | 46 |
| GNRC Generac | $206.17 | $12.2B | 34 |
| HII Huntington Ingalls Industries | $270.95 | $10.9B | 56 |
| PNR Pentair | $55.49 | $8.9B | 50 |
| AOS A. O. Smith | $58.16 | $7.8B | 56 |
| BLDR Builders FirstSource | $60.87 | $6.6B | 29 |
Information Technology 73
| Company | Price | Market cap | Score |
|---|---|---|---|
| NVDA Nvidia | $228.87 | $5.50T | 71 |
| AAPL Apple | $339.75 | $4.98T | 65 |
| MSFT Microsoft | $498.00 | $3.70T | 68 |
| AVGO Broadcom | $364.54 | $1.74T | 63 |
| MU Micron Technology | $1,096 | $1.21T | 63 |
| AMD Advanced Micro Devices | $623.77 | $1.01T | 55 |
| INTC Intel | $123.86 | $645B | 25 |
| ORCL Oracle Corporation | $149.20 | $463B | 43 |
| PLTR Palantir Technologies | $184.99 | $445B | 66 |
| CSCO Cisco | $106.44 | $420B | 58 |
| LRCX Lam Research | $310.96 | $378B | 53 |
| AMAT Applied Materials | $472.46 | $366B | 53 |
| DELL Dell Technologies | $548.92 | $350B | 56 |
| PANW Palo Alto Networks | $374.57 | $304B | 47 |
| ANET Arista Networks | $205.19 | $259B | 68 |
| SNDK Sandisk | $1,887 | $259B | 65 |
| CRWD CrowdStrike | $250.06 | $255B | 50 |
| TXN Texas Instruments | $271.41 | $246B | 51 |
| KLAC KLA Corporation | $188.32 | $245B | 53 |
| IBM IBM | $231.38 | $218B | 54 |
| STX Seagate Technology | $919.84 | $209B | 50 |
| QCOM Qualcomm | $198.27 | $207B | 56 |
| APH Amphenol | $82.84 | $199B | 61 |
| CRM Salesforce | $233.28 | $195B | 69 |
| ADI Analog Devices | $390.37 | $187B | 62 |
| WDC Western Digital | $464.60 | $159B | 50 |
| NOW ServiceNow | $137.00 | $142B | 54 |
| GLW Corning | $159.69 | $136B | 44 |
| FTNT Fortinet | $174.26 | $126B | 68 |
| ACN Accenture | $183.72 | $114B | 58 |
| APP AppLovin | $328.73 | $110B | 57 |
| ADBE Adobe | $238.25 | $99.2B | 67 |
| DDOG Datadog | $247.48 | $89.4B | 50 |
| LITE Lumentum | $945.67 | $85.4B | 41 |
| CDNS Cadence Design Systems | $302.95 | $81.8B | 54 |
| HPE Hewlett Packard Enterprise | $61.03 | $81.7B | 55 |
| INTU Intuit | $292.35 | $80.8B | 62 |
| SNPS Synopsys | $409.24 | $77.9B | 37 |
| MSI Motorola Solutions | $456.70 | $75.6B | 56 |
| MPWR Monolithic Power Systems | $1,381 | $64.7B | 49 |
| TER Teradyne | $398.69 | $62.2B | 51 |
| COHR Coherent | $310.39 | $61.1B | 46 |
| TEL TE Connectivity | $213.48 | $60.8B | 61 |
| NXPI NXP Semiconductors | $237.57 | $58.6B | 52 |
| KEYS Keysight Technologies | $347.32 | $58.2B | 57 |
| CIEN Ciena | $368.56 | $52.1B | 47 |
| WDAY Workday | $188.23 | $46.0B | 63 |
| ADSK Autodesk | $219.62 | $45.5B | 64 |
| MCHP Microchip Technology | $75.82 | $41.0B | 34 |
| NTAP NetApp | $192.91 | $38.8B | 62 |
| ROP Roper Technologies | $363.85 | $35.9B | 65 |
| JBL Jabil | $308.98 | $32.2B | 44 |
| HPQ HP | $32.04 | $29.0B | 50 |
| ON ON Semiconductor | $73.60 | $28.7B | 39 |
| TDY Teledyne Technologies | $612.74 | $28.4B | 59 |
| VRSN Verisign | $299.42 | $27.4B | 60 |
| SMCI Supermicro | $41.54 | $27.2B | 63 |
| CTSH Cognizant | $58.68 | $26.5B | 57 |
| Q Qnity Electronics | $124.86 | $25.5B | 38 |
| FFIV F5 | $453.33 | $25.2B | 63 |
| FSLR First Solar | $200.78 | $21.4B | 61 |
| FICO Fair Isaac | $914.48 | $19.9B | 53 |
| CDW CDW Corporation | $147.43 | $18.3B | 50 |
| AKAM Akamai Technologies | $118.34 | $16.9B | 48 |
| ZBRA Zebra Technologies | $361.61 | $16.7B | 53 |
| GEN Gen Digital | $27.29 | $16.4B | 69 |
| PTC PTC | $140.00 | $14.6B | 73 |
| TRMB Trimble | $59.30 | $13.7B | 38 |
| SWKS Skyworks Solutions | $89.96 | $13.6B | 50 |
| TYL Tyler Technologies | $331.05 | $13.4B | 53 |
| GDDY GoDaddy | $98.24 | $12.8B | 62 |
| IT Gartner | $178.75 | $11.6B | 54 |
| EPAM EPAM Systems | $111.54 | $5.8B | 55 |
Materials 26
| Company | Price | Market cap | Score |
|---|---|---|---|
| LIN Linde | $464.91 | $215B | 55 |
| NEM Newmont | $127.26 | $135B | 83 |
| FCX Freeport-McMoRan | $74.35 | $106B | 53 |
| SHW Sherwin-Williams | $328.35 | $79.0B | 53 |
| ECL Ecolab | $276.22 | $76.5B | 51 |
| APD Air Products | $287.86 | $62.7B | 39 |
| CRH CRH | $88.04 | $58.6B | 52 |
| NUE Nucor | $245.66 | $55.2B | 56 |
| CTVA Corteva | $80.34 | $53.9B | 49 |
| MLM Martin Marietta Materials | $499.34 | $35.8B | 56 |
| STLD Steel Dynamics | $233.99 | $33.1B | 59 |
| VMC Vulcan Materials Company | $247.87 | $32.7B | 53 |
| PPG PPG Industries | $107.77 | $23.9B | 57 |
| SW Smurfit Westrock | $46.45 | $23.7B | 47 |
| IFF International Flavors & Fragrances | $85.79 | $21.7B | 41 |
| PKG Packaging Corporation of America | $238.23 | $21.4B | 55 |
| DOW Dow | $28.20 | $20.4B | 30 |
| AMCR Amcor | $43.24 | $19.5B | 69 |
| LYB LyondellBasell | $59.24 | $19.5B | 38 |
| IP International Paper | $35.71 | $18.8B | 24 |
| CF CF Industries | $120.59 | $18.2B | 83 |
| DD DuPont | $131.80 | $17.8B | 39 |
| BALL Ball Corporation | $59.97 | $15.9B | 60 |
| ALB Albemarle Corporation | $116.80 | $13.4B | 45 |
| AVY Avery Dennison | $172.09 | $13.0B | 58 |
| MOS Mosaic Company | $24.73 | $7.7B | 46 |
Real Estate 31
Utilities 31
| Company | Price | Market cap | Score |
|---|---|---|---|
| NEE NextEra Energy | $79.26 | $166B | 65 |
| SO Southern Company | $85.15 | $98.3B | 47 |
| CEG Constellation Energy | $263.46 | $93.3B | 50 |
| DUK Duke Energy | $116.31 | $90.6B | 48 |
| AEP American Electric Power | $120.27 | $65.5B | 56 |
| D Dominion Energy | $62.43 | $55.2B | 51 |
| SRE Sempra | $80.98 | $52.9B | 35 |
| ETR Entergy | $101.16 | $48.4B | 44 |
| VST Vistra | $140.41 | $48.0B | 49 |
| XEL Xcel Energy | $72.06 | $45.6B | 59 |
| EXC Exelon | $41.80 | $43.1B | 41 |
| ED Consolidated Edison | $103.84 | $38.5B | 64 |
| PEG Public Service Enterprise Group | $69.12 | $34.7B | 44 |
| WEC WEC Energy Group | $102.83 | $33.7B | 54 |
| PCG PG&E Corporation | $12.88 | $28.8B | 46 |
| AEE Ameren | $101.66 | $28.2B | 59 |
| ATO Atmos Energy | $157.34 | $26.8B | 57 |
| AWK American Water Works | $133.82 | $26.6B | 48 |
| DTE DTE Energy | $125.41 | $26.2B | 45 |
| FE FirstEnergy | $44.73 | $26.1B | 41 |
| ES Eversource Energy | $66.38 | $25.0B | 55 |
| PPL PPL Corporation | $32.88 | $25.0B | 41 |
| CNP CenterPoint Energy | $37.85 | $24.9B | 28 |
| NRG NRG Energy | $102.75 | $21.8B | 43 |
| EIX Edison International | $55.05 | $21.3B | 61 |
| CMS CMS Energy | $64.27 | $20.3B | 49 |
| NI NiSource | $39.88 | $19.4B | 45 |
| EVRG Evergy | $79.27 | $18.3B | 45 |
| LNT Alliant Energy | $64.62 | $16.8B | 50 |
| PNW Pinnacle West Capital | $93.16 | $11.3B | 50 |
| AES AES Corporation | $14.82 | $10.6B | 53 |