Paccar (PCAR)
Industrials · $59.1B market cap · SEC CIK 0000075362
$113.90
▼-0.72% on the day
close of Sep 22, 2026
49
Mixed
fundamentals score out of 100
fundamentals score out of 100
Next reports on Oct 19, 2026, before the open, with analysts expecting $1.63 in earnings per share.
The case for PCAR
- Pays a modest 1.2% dividend.
The case against
- Revenue fell 10.6% year over year.
- Priced at 23.6× earnings while earnings per share are shrinking (-18.6%).
- Earnings per share fell 18.6%.
- Profitability is weak (38/100): return on equity 13%, net margin 9.0%, gross margin 20%, 155% of profit turned to cash.
What the score is made of
Each factor is half a curve over reported figures and half a rank among the other Industrials companies (momentum is judged against fixed thresholds only), and the five are blended by weight. It describes the last filing and the current price. It is not a forecast.
| Valuewhat you pay for the earnings, sales, assets and cash | 70 |
|---|---|
| Growthhow fast revenue and earnings are moving, this year and over five | 28 |
| Profitabilityhow much of the revenue becomes profit, and how much of that is cash | 38 |
| Momentumhow the price has behaved lately | 51 |
| Stabilityhow violently it moves, what it owes and what it pays you | 62 |
- Each factor except momentum is half fixed thresholds, half rank among the 79 Industrials companies.
Key numbers
| Price / earnings | 23.6× |
|---|---|
| Price / book | 3.11× |
| Price / sales | 2.1× |
| Revenue growth (YoY) | -10.6% |
| EPS growth (YoY) | -18.6% |
| Gross margin | 20% |
| Operating margin | 13% |
| Net margin | 9% |
| Return on equity | 13% |
| Debt / equity | 0.72× |
| Current ratio | 1.70 |
| Dividend yield | 1.17% |
| Beta | 0.95 |
| 52-week range | $92.25 – $139.24 |
| Position in that range | 46% of the way up |
| 3-month return | -3.5% |
| 1-year return | +15.4% |
Five years of financials, as filed
Pulled from Paccar's XBRL filings on SEC EDGAR. Italic rows are derived from the rows above.
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | |
|---|---|---|---|---|---|
| Revenue | $28.4B | $33.7B | $35.1B | $28.8B | $23.5B |
| Net income | $2.4B | $4.2B | $4.6B | $3.0B | $1.9B |
| Operating cash flow | $4.4B | $4.6B | $4.2B | $3.0B | $2.2B |
| Capital expenditure | $743M | $839M | $695M | $525M | $559M |
| Total assets | $44.3B | $43.4B | $40.8B | $33.3B | $29.5B |
| Shareholder equity | $19.3B | $17.5B | $15.9B | $13.2B | $11.6B |
| Free cash flow | $3.7B | $3.8B | $3.5B | $2.5B | $1.6B |
| Net margin | 8.4% | 12.4% | 13.1% | 10.4% | 7.9% |
| Diluted shares | 527M | 527M | 525M | 523M | 523M |
Share count is essentially flat over 4 years.
Risk factors PCAR lists in its 10-K
- See Note P for a description of the Company’s hedging programs and exposure to interest rate fluctuations
- (see Note P for additional information concerning these hedges)
- Truck, Parts and Other Income Before Income Taxes
- Financial Services Income Before Income Taxes
- See notes to consolidated financial statements
- Total Truck, Parts and Other Current Assets
- Total Truck, Parts and Other Assets
- Total Truck, Parts and Other Current Liabilities
- Total Truck, Parts and Other Liabilities
- Total Financial Services Liabilities
- Adjustments to reconcile net income to cash provided by operations
- Change in operating assets and liabilities
- Net Cash Provided by Operating Activities
- Net Cash Used in Investing Activities