Dollar General (DG)
Consumer Staples · $27.1B market cap · SEC CIK 0000029534
fundamentals score out of 100
Next reports on Dec 2, 2026, with analysts expecting $1.45 in earnings per share.
The case for DG
- Free cash flow of 8.8% of its market value a year: a lot of cash for the price.
- Earnings per share up 42.3%.
- Reasonably priced at 15.9× earnings.
- A PEG of 0.38: a P/E of 15.9× is low for EPS growing 42%.
- Return on equity of 20%.
- Moves less than the market (beta 0.20).
The case against
- Net margin of 3.9% leaves very little room for error.
- Its weakest area is profitability (52/100): return on equity 20%, net margin 3.9%, gross margin 31%, 158% of profit turned to cash.
What the score is made of
Each factor is half a curve over reported figures and half a rank among the other Consumer Staples companies (momentum is judged against fixed thresholds only), and the five are blended by weight. It describes the last filing and the current price. It is not a forecast.
| Valuewhat you pay for the earnings, sales, assets and cash | 83 |
|---|---|
| Growthhow fast revenue and earnings are moving, this year and over five | 65 |
| Profitabilityhow much of the revenue becomes profit, and how much of that is cash | 52 |
| Momentumhow the price has behaved lately | 60 |
| Stabilityhow violently it moves, what it owes and what it pays you | 59 |
- Each factor except momentum is half fixed thresholds, half rank among the 36 Consumer Staples companies.
Key numbers
| Price / earnings | 15.9× |
|---|---|
| Price / book | 3.02× |
| Price / sales | 0.6× |
| Revenue growth (YoY) | +4.8% |
| EPS growth (YoY) | +42.3% |
| Gross margin | 31% |
| Operating margin | 6% |
| Net margin | 4% |
| Return on equity | 20% |
| Debt / equity | 0.49× |
| Current ratio | 1.21 |
| Dividend yield | 1.88% |
| Beta | 0.20 |
| 52-week range | $95.11 – $158.23 |
| Position in that range | 44% of the way up |
| 3-month return | +7.5% |
| 1-year return | +19.4% |
Five years of financials, as filed
Pulled from Dollar General's XBRL filings on SEC EDGAR. Italic rows are derived from the rows above.
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | |
|---|---|---|---|---|---|
| Revenue | $42.7B | $40.6B | $38.7B | $37.8B | $34.2B |
| Gross profit | $13.1B | $12.0B | $11.7B | $11.8B | $10.8B |
| Operating income | $2.2B | $1.7B | $2.4B | $3.3B | $3.2B |
| Net income | $1.5B | $1.1B | $1.7B | $2.4B | $2.4B |
| Operating cash flow | $3.6B | $3.0B | $2.4B | $2.0B | $2.9B |
| Capital expenditure | $1.2B | $1.3B | $1.7B | $1.6B | $1.1B |
| Total assets | $31.0B | $31.1B | $30.8B | $29.1B | $26.3B |
| Total liabilities | $22.5B | $23.7B | — | — | — |
| Shareholder equity | $8.5B | $7.4B | $6.7B | $5.5B | $6.3B |
| Cash | $1.1B | $933M | $537M | $382M | $345M |
| Long-term debt | — | — | — | — | $4.2B |
| Free cash flow | $2.4B | $1.7B | $692M | $424M | $1.8B |
| Gross margin | 30.7% | 29.6% | 30.3% | 31.2% | 31.6% |
| Operating margin | 5.2% | 4.2% | 6.3% | 8.8% | 9.4% |
| Net margin | 3.5% | 2.8% | 4.3% | 6.4% | 7.0% |
| Diluted shares | 221M | 220M | 220M | 226M | 236M |
Share count is down 6.4% over 4 years. Buybacks have been shrinking the pie.
What Dollar General says it does
_302968"> ITEM 1. BUSINESS ​ General ​ We are the largest discount retailer in the United States by number of stores, with 20,959 stores located in 48 U.S. states and Mexico as of February 27, 2026, with the greatest concentration of stores in the southern, southwestern, midwestern and eastern United States. Our first stores in Mexico opened in 2023. We offer a broad selection of merchandise, including consumable items, seasonal items, home products and apparel. Our merchandise includes national brands from leading manufacturers, as well as our own private brand selections with prices at substantial discounts to national brands. We offer our customers these national brand and private brand products at everyday low prices (typically $10 or less) in our convenient small-box locations. ​ Our History ​ J.L. Turner founded our Company in 1939 as J.L. Turner and Son, Wholesale. We were incorporated as a Kentucky…
Risk factors DG lists in its 10-K
- Compliance with Governmental Regulations
- Business, Strategic and Competitive Risks
- Regulatory, Legal, Compliance and Accounting Risks